MOLDAMATIC, LLC's Production Department offers 47 injection molding presses, ranging from 40 ton through 450 ton, with shot capacity through 73 ounces.
Our seasoned molding technicians are experienced in the use of a wide range of machines and peripherals utilizing the highest tolerance engineering resins through the more common commodity materials. The broad range of molding machines and varied resin experiences allows us to support many more aspects of your manufacturing and engineering requirements.
Injection Molding Production Facilities:
| QTY | TONS | BRAND | CAPACITY |
|---|---|---|---|
| 1 | 450 | Van Dorn | 60 oz |
| 1 | 450 | Cincinnati | 67 oz |
| 1 | 400 | Van Dorn | 48 oz |
| 1 | 400 | Van Dorn | 60 oz |
| 1 | 360 | Nissei | 37 oz |
| 1 | 350 | Van Dorn | 30 oz |
| 3 | 350 | Van Dorn | 20 oz |
| 1 | 300 | Van Dorn | 30 oz |
| 2 | 300 | Van Dorn | 20 oz |
| 1 | 250 | Van Dorn | 20 oz |
| 1 | 250 | Van Dorn | 14 oz |
| 2 | 230 | Van Dorn | 20 oz |
| 1 | 230 | Van Dorn | 14 oz |
| 1 | 220 | Nissei | 21.4 oz |
| 3 | 170 | Van Dorn | 14 oz |
| 2 | 150 | Van Dorn | 8 oz |
| 1 | 150 | Van Dorn | 5 oz |
| 1 | 150 | HPM | 6.5 oz |
| 2 | 120 | Van Dorn | 8 oz |
| 1 | 120 | Van Dorn | 6 oz |
| 1 | 88 | Nissei | 4.3 oz |
| 2 | 85 | Van Dorn | 5 oz |
| 1 | 82 | Engle | 5 oz |
| 3 | 75 | Van Dorn | 5 oz |
| 1 | 75 | HPM | 4.6 oz |
| 3 | 75 | Van Dorn | 3 oz |
| 1 | 75 | Arburg | 3.4 oz |
| 2 | 60 | Engle | 3.2 oz |
| 2 | 50 | Arburg | 3.4 oz |
| 1 | 40 | Arburg | 2.2 oz |
| 2 | 40 | Arburg | 1.55 oz |
Total of 47 molding machines.
Peripheral equipment includes, but is not limited to: granulators, chillers, conveyor systems, self contained water towers, mold temperature controllers, resin dryers, vacuum systems and part pickers.




