MOLDAMATIC, LLC's Production Department offers 58 injection molding presses, ranging from 40 ton through 606 ton, with shot capacity through 65.8 ounces.
Our seasoned molding technicians are experienced in the use of a wide range of machines and peripherals utilizing the highest tolerance engineering resins through the more common commodity materials. The broad range of molding machines and varied resin experiences allows us to support many more aspects of your manufacturing and engineering requirements.
Injection Molding Production Facilities:
| QTY | BRAND | TONS | CAPACITY (oz) |
|---|---|---|---|
| 1 | GoldStar | 606 | 75.8 |
| 2 | GoldStar | 551 | 75.8 |
| 1 | Toshiba | 551 | 75 |
| 1 | Nissei | 507 | 44 |
| 1 | Nissei | 507 | 56 |
| 1 | Cincinnati | 450 | 76 |
| 1 | Van Dorn | 400 | 48 |
| 1 | Van Dorn | 400 | 40 |
| 1 | Van Dorn | 400 | 60 |
| 1 | Nissei | 398 | 32 |
| 2 | Nissei | 396 | 44.8 |
| 2 | Van Dorn | 350 | 20 |
| 1 | Van Dorn | 350 | 30 |
| 2 | Van Dorn | 300 | 20 |
| 1 | Van Dorn | 300 | 30 |
| 1 | Nissei | 286 | 28 |
| 1 | Van Dorn | 250 | 14 |
| 1 | Van Dorn | 250 | 20 |
| 1 | Nissei | 237 | 14 |
| 1 | Nissei | 231 | 20 |
| 2 | Van Dorn | 230 | 14 |
| 1 | Van Dorn | 230 | 20 |
| 1 | Nissei | 176 | 10.5 |
| 3 | Van Dorn | 170 | 14 |
| 2 | Van Dorn | 150 | 8 |
| 1 | Van Dorn | 150 | 5 |
| 1 | HPM | 150 | 6.5 |
| 1 | Nissei | 132 | 7.2 |
| 2 | Van Dorn | 120 | 8 |
| 1 | Van Dorn | 120 | 6 |
| 1 | Nissei | 89 | 14 |
| 1 | Nissei | 88 | 3.98 |
| 2 | Van Dorn | 85 | 5 |
| 1 | HPM | 75 | 4.6 |
| 3 | Van Dorn | 75 | 3 |
| 3 | Van Dorn | 75 | 5 |
| 1 | Arburg | 75 | 3.4 |
| 1 | Engel | 60 | 3.2 |
| 2 | Arburg | 50 | 3.4 |
| 1 | Arburg | 50 | 1.55 |
| 1 | Arburg | 40 | 1.55 |
| 1 | Arburg | 40 | 2.2 |
Total of 58 molding machines.
Peripheral equipment includes, but is not limited to: granulators, chillers, conveyor systems, self contained water towers, mold temperature controllers, resin dryers, vacuum systems and part pickers.





